Company Profile
Jinhua Santong Coating Equipment Co., Ltd
Providing the highest quality services worldwide
Rating
5.0/5
Avg. Response
≤24h
Established
2005
Company Profile
| Business Type: | Manufacturer & Trading Company |
| Main Products: | spraying equipment, spraying plant, Electrostatic spray gun,Electrophoresis Equipment,oven,Coating Equipment |
| Year Established: | 2005 |
| Employees: | 50-100 |
| Address: | Southeast Industrial Zone, Wuyi County, Huashi City, Jinhua City, Zhejiang Province, China |
| SGS Audit No.: | QIP-ASI253276 Verify Now |
Rating:
5.0/5
Avg. Response Time:
≤24h
We are a professional manufacturing and exporting company focused on quality, compliance, and fast delivery for global B2B clients. With years of industry experience, we serve buyers across 50+ countries with reliable products and dedicated after-sales support.
General Information
6 items verified by SGS| Business Type: | Manufacturer & Trading Company |
| Main Products: | spraying equipment, spraying plant, Electrostatic spray gun,Electrophoresis Equipment,oven,Coating Equipment |
| Year Established: | 2005 |
| Employees: | 50-100 |
| Address: | Southeast Industrial Zone, Wuyi County, Huashi City, Jinhua City, Zhejiang Province, China |
| Plant Area: | 5,000 m² |
| Registered Capital: | USD 147058 |
Trade Capacity
7 items verified by SGS| Main Markets: | North America, Europe, Southeast Asia, Middle East |
| Trade Staff: | 15 |
| Incoterms: | FOB, CIF, EXW, DDP |
| Payment Terms: | T/T, L/C, PayPal, Western Union |
| Avg. Lead Time: | 15-30 days |
| Overseas Agent: | No |
| Export Year: | 2008 |
| Nearest Port: | Tianjin Port |
R&D Capacity
All information verified by SGS| R&D Engineers: | 20+ |
Business Type
Manufacturer & Trading Company
Main Products
spraying equipment, spraying plant, Electrostatic spray gun,Electrophoresis Equipment,oven,Coating Equipment
Main Markets
North America, Europe, Southeast Asia, Middle East